Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $0.23 | 432,166 | 1:1 | $0.23 | $0.24 | $0.21 |
| September 1, 2026 | $0.23 | 471,474 | 1:1 | $0.23 | $0.24 | $0.23 |
| September 2, 2026 | $0.28 | 2,628,586 | 1:1 | $0.24 | $0.28 | $0.24 |
| September 3, 2026 | $0.26 | 1,878,062 | 1:1 | $0.28 | $0.29 | $0.25 |
| September 4, 2026 | $0.27 | 951,320 | 1:1 | $0.26 | $0.27 | $0.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
