Financials

Price & Volume

Recent Price $0.06
Trade Date 5/15/24
52 Week High $0.08
52 Week Low $0.03
5 Day Price Percent Change (%) -1.27%
4 Week Price Percent Change (%) -9.23%
26 Week Price Percent Change (%) 47.50%
52 Week Price Percent Change (%) -1.99%
Volume (3 Month Average) (Mil) 12.37
Volume (10 Day Average) (Mil) 0.32
Beta 1.23

Income Statement (Mil)

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 0.51 0.38 0.81 0.99 1.37
Revenue 0.51 0.38 0.81 0.99 1.37
Total Revenue 0.51 0.38 0.81 0.99 1.37
Cost of Revenue 0.36 0.32 0.63 0.62 0.83
Cost of Revenue, Total 0.36 0.32 0.63 0.62 0.83
Gross Profit 0.15 0.07 0.18 0.37 0.54
Selling/General/Administrative Expense 2.88 2.75 3.84 3.48 4.46
Selling/General/Administrative Expenses, Total 2.88 2.75 3.84 3.48 4.46
Research & Development 0.00 0.03 0.03 0.03 1.26
Depreciation 0.34 0.32 0.32 0.32 0.96
Amortization of Intangibles, Operating 0.02 0.03 0.06 0.08 0.08
Depreciation/Amortization 0.36 0.34 0.38 0.40 1.05
Impairment-Assets Held for Use -- -- -- -- 1.68
Loss (Gain) on Sale of Assets - Operating -- -- 0.00 -0.04 -0.01
Other Unusual Expense (Income) -- -- -- -- --
Unusual Expense (Income) -- -- 0.00 -0.04 1.67
Total Operating Expense 3.60 3.44 4.87 4.49 9.26
Operating Income -3.09 -3.05 -4.06 -3.51 -7.89
Interest Expense - Non-Operating -- -- -- -- --
Interest Expense, Net Non-Operating -- -- -- -- --
Interest Income, Non-Operating -- -- 0.15 0.38 0.46
Investment Income, Non-Operating -- -- -- -- --
Interest/Investment Income, Non-Operating -- -- 0.15 0.38 0.46
Interest Income (Expense), Net Non-Operating 0.62 0.13 -- -- --
Interest Income (Expense), Net-Non-Operating, Total 0.62 0.13 0.15 0.38 0.46
Other Non-Operating Income (Expense) 0.42 0.53 0.53 0.48 --
Other, Net 0.42 0.53 0.53 0.48 --
Net Income Before Taxes -2.05 -2.39 -3.38 -2.64 -7.43
Income Tax – Total 0.00 0.00 0.00 0.00 0.00
Income After Tax -2.05 -2.39 -3.38 -2.64 -7.43
Minority Interest 0.00 0.00 0.00 0.00 0.00
Net Income Before Extraordinary Items -2.05 -2.39 -3.38 -2.64 -7.43
Net Income -2.05 -2.39 -3.38 -2.64 -7.43
Income Available to Common Excluding Extraordinary Items -2.05 -2.39 -3.38 -2.64 -7.43
Income Available to Common Stocks Including Extraordinary Items -2.05 -2.39 -3.38 -2.64 -7.43
Basic Weighted Average Shares 917.29 917.05 914.45 914.45 914.35
Basic EPS Excluding Extraordinary Items 0.00 0.00 0.00 0.00 -0.01
Basic EPS Including Extraordinary Items 0.00 0.00 0.00 0.00 -0.01
Diluted Net Income -2.05 -2.39 -3.38 -2.64 -7.43
Diluted Weighted Average Shares 917.29 917.05 914.45 914.45 914.35
Diluted EPS Excluding Extraordinary Items 0.00 0.00 0.00 0.00 -0.01
Diluted EPS Including Extraordinary Items 0.00 0.00 0.00 0.00 -0.01
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items -- -- 0.00 -0.04 1.67
Normalized Income Before Taxes -2.05 -2.39 -3.38 -2.68 -5.77
Effect of Special Items on Income Taxes -- -- 0.00 0.00 0.00
Income Taxes Excluding Impact of Special Items 0.00 0.00 0.00 0.00 0.00
Normalized Income After Taxes -2.05 -2.39 -3.38 -2.68 -5.77
Normalized Income Available to Common -2.05 -2.39 -3.38 -2.68 -5.77
Basic Normalized EPS 0.00 0.00 0.00 0.00 -0.01
Diluted Normalized EPS 0.00 0.00 0.00 0.00 -0.01
Amortization of Intangibles, Supplemental 0.02 0.03 0.06 0.08 0.08
Depreciation, Supplemental 0.34 0.32 0.32 0.32 1.05
Interest Expense, Supplemental -- -- -- -- --
Rental Expense, Supplemental -- -- -- -- --
Stock-Based Compensation, Supplemental 0.11 0.16 0.46 0.35 0.54
Advertising Expense, Supplemental 0.07 0.07 0.06 0.06 0.07
Minority Interest, Supplemental 0.00 0.00 0.00 0.00 0.00
Research & Development Expense, Supplemental 0.00 0.03 0.03 0.03 1.26
Audit-Related Fees, Supplemental 0.08 0.07 0.12 -- 0.19
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 -- 0.00
Gross Margin 29.22 17.49 22.56 37.21 39.40
Operating Margin -604.90 -796.87 -500.74 -354.40 -574.65
Pretax Margin -401.57 -625.07 -416.52 -267.24 -541.22
Net Profit Margin -401.37 -624.80 -416.40 -267.14 -541.15
Normalized EBIT -3.09 -3.05 -4.06 -3.54 -6.23
Normalized EBITDA -2.73 -2.71 -3.69 -3.14 -5.10
Deferred Tax - Domestic -- -- -- -- --
Deferred Tax - Other -- -- -- -- --
Deferred Tax - Total -- -- -- -- --
Income Tax - Total -- -- -- -- --

Copyright Refinitiv