Press Release
|
Management Commentary
“The preparations for the opening of our new 41,000 sq/ft corporate
office and manufacturing facility in
Q1 2017 Financial Summary
In Q1 2017, the Company generated
Selling, marketing, general and administrative expense was
Research and development expense was
Cash and restricted cash totaled
For a more detailed and complete analysis of the Company’s financial
results, please refer to the Company’s
About
Forward-Looking Statement
This press release contains "forward-looking statements," including but
not limited to statements regarding the advantages of
LIQUIDMETAL TECHNOLOGIES, INC. AND SUBSIDIARIES | ||||||||
CONSOLIDATED BALANCE SHEETS | ||||||||
(in thousands, except par value and share data) | ||||||||
March 31, | December 31, | |||||||
2017 |
2016 |
|||||||
(Unaudited) | (Audited) | |||||||
ASSETS |
||||||||
Current assets: | ||||||||
Cash | $ | 47,995 | $ | 58,896 | ||||
Restricted cash | 5 | 5 | ||||||
Trade accounts receivable | - | 95 | ||||||
Inventory | 773 | 390 | ||||||
Prepaid expenses and other current assets | 274 | 312 | ||||||
Total current assets | $ | 49,047 | $ | 59,698 | ||||
Property and equipment, net | 9,562 | 1,139 | ||||||
Patents and trademarks, net | 473 | 494 | ||||||
Other assets | 36 | 36 | ||||||
Total assets | $ | 59,118 | $ | 61,367 | ||||
LIABILITIES AND SHAREHOLDERS' EQUITY |
||||||||
Current liabilities: | ||||||||
Accounts payable | 99 | 331 | ||||||
Accrued liabilities | 587 | 1,070 | ||||||
Deferred revenue | 17 | 13 | ||||||
Warrant liabilities, current | 300 | 2,224 | ||||||
Total current liabilities | $ | 1,003 | $ | 3,638 | ||||
Long-term liabilities: | ||||||||
Warrant liabilities, long-term | 1,846 | 2,047 | ||||||
Other long-term liabilities | 856 | 856 | ||||||
Total liabilities | $ | 3,705 | $ | 6,541 | ||||
Shareholders' equity: | ||||||||
Preferred Stock, $0.001 par value; 10,000,000 shares authorized; 0 shares issued and outstanding at March 31, 2017 and December 31, 2016, respectively |
- | - | ||||||
Common stock, $0.001 par value; 1,100,000,000 shares authorized; 891,979,085 and 886,090,164 shares issued and outstanding at March 31, 2017 and December 31, 2016, respectively. |
892 | 886 | ||||||
Warrants | 18,179 | 18,179 | ||||||
Additional paid-in capital | 274,046 | 272,520 | ||||||
Accumulated deficit | (237,632 | ) | (236,689 | ) | ||||
Non-controlling interest in subsidiary | (72 | ) | (70 | ) | ||||
Total shareholders' equity | 55,413 | 54,826 | ||||||
Total liabilities and shareholders' equity | $ | 59,118 | $ | 61,367 |
LIQUIDMETAL TECHNOLOGIES, INC. AND SUBSIDIARIES | ||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | ||||||||
(in thousands, except share and per share data) | ||||||||
(unaudited) | ||||||||
For the Three Months | ||||||||
Ended March 31, |
||||||||
2017 |
2016 |
|||||||
Revenue | ||||||||
Products | $ | 48 | $ | 165 | ||||
Licensing and royalties | - | 3 | ||||||
Total revenue | 48 | 168 | ||||||
Cost of sales | 62 | 158 | ||||||
Gross profit (loss) | (14 | ) | 10 | |||||
Operating expenses | ||||||||
Selling, marketing, general and administrative | 1,703 | 2,017 | ||||||
Research and development | 392 | 559 | ||||||
Total operating expenses | 2,095 | 2,576 | ||||||
Operating loss | (2,109 | ) | (2,566 | ) | ||||
Change in value of warrant liabilities, gain (loss) | 1,150 | (1,569 | ) | |||||
Change in value of option liabilities, (loss) | - | (5,039 | ) | |||||
Interest expense | - | (4 | ) | |||||
Interest income | 14 | - | ||||||
Net loss and comprehensive loss | (945 | ) | (9,178 | ) | ||||
Net loss attributable to non-controlling interest | 2 | 2 | ||||||
Net loss and comprehensive loss attributable to Liquidmetal Technologies shareholders |
$ | (943 | ) | $ | (9,176 | ) | ||
Net loss per common share attributable to Liquidmetal Technologies shareholders, basic and diluted |
$ | (0.00 | ) | $ | (0.02 | ) | ||
Number of weighted average shares - basic and diluted | 888,053,138 | 512,149,485 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20170509006592/en/
Source:
Liquidmetal Technologies, Inc.
Otis Buchanan
Media Relations
949-635-2120
otis.buchanan@liquidmetal.com