Press Release
|
Significant Events
On
The Company will announce a time in the near future to hold a special conference call with investors to go over the recent events as well as provide guidance on the future goals of the Company.
Q3 2016 Financial Summary
In Q3 2016, the Company generated revenues of
For a more detailed and complete analysis of the Company’s financial
results, please refer to the Company’s
About
Forward-Looking Statement
This press release contains "forward-looking statements," including but
not limited to statements regarding the advantages of
LIQUIDMETAL TECHNOLOGIES, INC. AND SUBSIDIARIES
CONSOLIDATED BALANCE SHEETS (in thousands, except par value and share data) |
|||||||||||
September 30, | December 31, | ||||||||||
2016 | 2015 | ||||||||||
(Unaudited) | (Audited) | ||||||||||
ASSETS |
|||||||||||
Current assets: | |||||||||||
Cash | $ | 6,402 | $ | 2,773 | |||||||
Restricted cash | 5 | 2,008 | |||||||||
Trade accounts receivable, net of allowance for doubtful accounts | 17 | 30 | |||||||||
Inventory | 227 | 83 | |||||||||
Prepaid expenses and other current assets | 452 | 408 | |||||||||
Total current assets | $ | 7,103 | $ | 5,302 | |||||||
Property and equipment, net | 1,134 | 1,370 | |||||||||
Patents and trademarks, net | 518 | 570 | |||||||||
Other assets | 36 | 31 | |||||||||
Total assets | $ | 8,791 | $ | 7,273 | |||||||
LIABILITIES AND SHAREHOLDERS' EQUITY |
|||||||||||
Current liabilities: | |||||||||||
Short-term debt | - | 700 | |||||||||
Accounts payable | 216 | 250 | |||||||||
Accrued liabilities | 1,695 | 947 | |||||||||
Deferred revenue | 13 | 77 | |||||||||
Warrant liabilities, current | 1,255 | - | |||||||||
Option liabilities | - | - | |||||||||
Total current liabilities | $ | 3,179 | $ | 1,974 | |||||||
Long-term liabilities: | |||||||||||
Warrant liabilities, long-term | 1,449 | 59 | |||||||||
Other long-term liabilities | 856 | 856 | |||||||||
Total liabilities | $ | 5,484 | $ | 2,889 | |||||||
Shareholders' equity: | |||||||||||
Preferred Stock, $0.001 par value; 10,000,000 | |||||||||||
shares authorized; 0 shares issued and outstanding at | |||||||||||
September 30, 2016 and December 31, 2015, respectively | - | - | |||||||||
Common stock, $0.001 par value; 1,100,000,000 shares authorized; 582,332,818 | |||||||||||
and 477,149,485 shares issued and outstanding at September 30, 2016 | |||||||||||
and December 31, 2015, respectively. | 582 | 477 | |||||||||
Warrants | 18,179 | 18,179 | |||||||||
Additional paid-in capital | 216,357 | 203,735 | |||||||||
Accumulated deficit | (231,743 | ) | (217,945 | ) | |||||||
Non-controlling interest in subsidiary | (68 | ) | (62 | ) | |||||||
Total shareholders' equity | 3,307 | 4,384 | |||||||||
Total liabilities and shareholders' equity | $ | 8,791 | $ | 7,273 | |||||||
LIQUIDMETAL TECHNOLOGIES, INC. AND SUBSIDIARIES
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS (in thousands, except share and per share data) (unaudited) |
||||||||||||||||||||
For the Three Months |
For the Nine Months
Ended September 30, |
|||||||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||||||
Revenue | ||||||||||||||||||||
Products | $ | 154 | $ | 42 | $ | 329 | $ | 80 | ||||||||||||
Licensing and royalties | - | - | 27 | 27 | ||||||||||||||||
Total revenue | 154 | 42 | 356 | 107 | ||||||||||||||||
Cost of sales | 165 | 160 | 336 | 312 | ||||||||||||||||
Gross profit (loss) | (11 | ) | (118 | ) | 20 | (205 | ) | |||||||||||||
Operating expenses | ||||||||||||||||||||
Selling, marketing, general and administrative | 1,679 | 1,763 | 5,461 | 5,506 | ||||||||||||||||
Research and development | 548 | 491 | 1,730 | 1,428 | ||||||||||||||||
Total operating expenses | 2,227 | 2,254 | 7,191 | 6,934 | ||||||||||||||||
Operating loss | (2,238 | ) | (2,372 | ) | (7,171 | ) | (7,139 | ) | ||||||||||||
Change in value of warrant liabilities, gain (loss) | 563 | 1,138 | (1,885 | ) | 1,326 | |||||||||||||||
Change in value of option liabilities, loss | - | - | (2,613 | ) | - | |||||||||||||||
Loss on contract modification | (2,126 | ) | - | (2,126 | ) | - | ||||||||||||||
Interest expense | (1 | ) | (1 | ) | (9 | ) | (1 | ) | ||||||||||||
Interest income | - | 5 | - | 19 | ||||||||||||||||
Net loss and comprehensive loss | (3,802 | ) | (1,230 | ) | (13,804 | ) | (5,795 | ) | ||||||||||||
Net loss attributable to non-controlling interest | 2 | 2 | 6 | 6 | ||||||||||||||||
Net loss and comprehensive loss attributable to | ||||||||||||||||||||
Liquidmetal Technologies shareholders | $ | (3,800 | ) | $ | (1,228 | ) | $ | (13,798 | ) | $ | (5,789 | ) | ||||||||
Net loss per common share attributable to Liquidmetal | ||||||||||||||||||||
Technologies shareholders, basic and diluted | $ | (0.01 | ) | $ | (0.00 | ) | $ | (0.02 | ) | $ | (0.01 | ) | ||||||||
Number of weighted average shares - basic and diluted | 582,332,818 | 475,816,152 | 558,918,003 | 468,890,226 |
View source version on businesswire.com: http://www.businesswire.com/news/home/20161114006526/en/
Source:
Liquidmetal Technologies, Inc.
Otis Buchanan
Media Relations
949-635-2120
otis.buchanan@liquidmetal.com